This chart shows the increase from step x to step y from one year to the next
(the pay level, 1-14, in the left most column) in school years 2001-2002, 2002-2003, and 2003-2004.
This shows the real raise since each person gets a step increase each year.
App B  2001-02 App B 2002-03
  BA MA MA+30 MA+60 DR BA   MA   MA+30   MA+60   DR  
1 34,478 40,369 43,513 45,776 47,856 35,512 3.00% 41,580 3.00% 44,818 3.00% 47,149 3.00% 49,292 3.00%
2 36,481 42,715 46,040 48,434 50,636 37,575 8.98% 43,996 8.98% 47,421 8.98% 49,887 8.98% 52,155 8.98%
3 38,396 44,608 48,037 50,463 52,638 39,548 8.41% 45,946 7.56% 49,478 7.47% 51,977 7.32% 54,217 7.07%
4 39,498 45,947 49,419 51,843 54,028 40,683 5.96% 47,325 6.09% 50,902 5.96% 53,398 5.82% 55,649 5.72%
5 41,562 48,413 52,033 54,460 56,644 42,809 8.38% 49,865 8.53% 53,594 8.45% 56,094 8.20% 58,343 7.99%
6 0 49,648 53,420 55,840 58,033 0   51,137 5.63% 55,023 5.75% 57,515 5.61% 59,774 5.53%
7 0 50,884 54,800 57,226 59,419 0   52,411 5.57% 56,444 5.66% 58,943 5.56% 61,202 5.46%
8 0 52,113 56,179 58,608 60,808 0   53,676 5.49% 57,864 5.59% 60,366 5.49% 62,632 5.41%
9 0 53,347 57,566 59,992 62,194 0   54,947 5.44% 59,293 5.54% 61,792 5.43% 64,060 5.35%
10 0 54,888 58,958 61,381 63,584 0   56,535 5.98% 60,727 5.49% 63,222 5.38% 65,492 5.30%
11 0 56,120 60,641 63,067 65,275 0   57,804 5.31% 62,460 5.94% 64,959 5.83% 67,233 5.74%
12 0 57,354 62,022 64,446 66,662 0   59,075 5.27% 63,883 5.35% 66,379 5.25% 68,662 5.19%
13 0 58,588 63,409 65,829 68,048 0   60,346 5.22% 65,311 5.30% 67,804 5.21% 70,089 5.14%
14 0 69,503 75,364 78,150 80,693 0   72,283 23.38% 78,379 23.61% 81,276 23.47% 83,921 23.33%
The amount in yellow is the percent increas in all salaries, at all levels, from one school year to the next.
As you can see, it is approximately 3% in all cases.  Very few employees would get just the 3% raise from one year to the next.
App B  2002-03 App B 2003-04
  BA MA MA+30 MA+60 DR BA   MA   MA+30   MA+60   DR  
1 35,512 41,580 44,818 47,149 49,292 36,577 3.00% 42,727 2.76% 46,063 2.78% 48,463 2.79% 50,671 2.80%
2 37,575 43,996 47,421 49,887 52,155 38,815 9.30% 45,348 9.06% 48,886 9.08% 51,433 9.09% 53,776 9.10%
3 39,548 45,946 49,478 51,977 54,217 40,853 8.72% 47,362 7.65% 51,011 7.57% 53,592 7.43% 55,906 7.19%
4 40,683 47,325 50,902 53,398 55,649 42,026 6.27% 48,787 6.18% 52,482 6.07% 55,060 5.93% 57,385 5.84%
5 42,809 49,865 53,594 56,094 58,343 44,222 8.70% 51,411 8.63% 55,263 8.57% 57,845 8.33% 60,168 8.12%
6 0 51,137 55,023 57,515 59,774 0   52,725 5.74% 56,739 5.87% 59,313 5.74% 61,647 5.66%
7 0 52,411 56,444 58,943 61,202 0   54,041 5.68% 58,207 5.79% 60,788 5.69% 63,122 5.60%
8 0 53,676 57,864 60,366 62,632 0   55,347 5.60% 59,674 5.72% 62,258 5.62% 64,599 5.55%
9 0 54,947 59,293 61,792 64,060 0   60,660 13.01% 65,150 12.59% 67,731 12.20% 70,074 11.88%
10 0 56,535 60,727 63,222 65,492 0   62,301 13.38% 66,631 12.38% 69,208 12.00% 71,553 11.70%
11 0 57,804 62,460 64,959 67,233 0   63,612 12.52% 68,421 12.67% 71,003 12.31% 73,352 12.00%
12 0 59,075 63,883 66,379 68,662 0   64,924 12.32% 69,891 11.90% 72,470 11.56% 74,828 11.30%
13 0 60,346 65,311 67,804 70,089 0   66,237 12.12% 71,366 11.71% 73,942 11.39% 76,302 11.13%
14 0 72,283 78,379 81,276 83,921 0   75,291 24.77% 81,649 25.02% 84,671 24.88% 87,430 24.74%
Life of the contract; three step increases with annual raise 15.17% 21.70% 17.23% 21.29% 16.82%