School Matters Spending Data
2002 Monroe-Woodbury Central School District Cornwall Central School District Goshen Central School District Highland Falls Central School District Minisink Valley Central School District Pine Bush Central School District Valley Central School District (Montgomery) Warwick Valley Central School District Washingtonville Central School District
Spending  ($ Per Student)                  
Instruction 7,050 6,581 7,205 7,396 6,899 6,899 6,239 6,382 6,450
Instructional Staff Support  530 339 399 377 197 347 217 454 354
Pupil Support  464 449 673 659 333 416 561 439 535
General Administration  188 240 261 387 238 180 147 291 155
School Administration  450 480 574 615 351 575 419 377 441
Operations and Maintenance  1,325 553 872 1,161 757 692 650 839 704
Student Transportation  907 672 827 697 721 849 788 678 593
Food Services  211 225 304 286 218 258 274 250 246
Enterprise Operations 0 0 0 0 0 2 0 0 0
Other Expenditures 325 182 294 236 139 215 183 242 183
Spending Distributions (%)                  
Instruction  61.6 67.7 63.1 62.6 70.0 66.1 65.8 64.1 66.8
Instructional Staff Support  4.6 3.5 3.5 3.2 2.0 3.3 2.3 4.6 3.7
Pupil Support  4.1 4.6 5.9 5.6 3.4 4.0 5.9 4.4 5.5
General Administration  1.6 2.5 2.3 3.3 2.4 1.7 1.5 2.9 1.6
School Administration  3.9 4.9 5.0 5.2 3.6 5.5 4.4 3.8 4.6
Operations and Maintenance  11.6 5.7 7.6 9.8 7.7 6.6 6.9 8.4 7.3
Student Transportation  7.9 6.9 7.2 5.9 7.3 8.1 8.3 6.8 6.1
Food Services  1.8 2.3 2.7 2.4 2.2 2.5 2.9 2.5 2.5
Enterprise Operations  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Expenditures  2.8 1.9 2.6 2.0 1.4 2.1 1.9 2.4 1.9
Key Compensation Indicators                  
Compensation as % of Core Spending 87.1 89.9 88.6 87.5 90.1 89.3 91.1 88.0 91.2
    Salaries as % of Core Spending 70.5 72.1 70.2 68.8 72.5 73.3 73.4 70.5 70.9
    Benefits as % of Core Spending 16.6 17.8 18.3 18.7 17.7 16.1 17.8 17.5 20.3
2001 Monroe-Woodbury Central School District Cornwall Central School District Goshen Central School District Highland Falls Central School District Minisink Valley Central School District Pine Bush Central School District Valley Central School District (Montgomery) Warwick Valley Central School District Washingtonville Central School District
Spending  ($ Per Student)                  
Instruction 6,443 5,945 6,866 7,076 6,394 6,417 5,803 6,222 5,882
Instructional Staff Support  440 328 452 421 185 322 292 444 369
Pupil Support  444 420 628 590 281 364 493 421 419
General Administration  174 217 237 361 217 166 127 262 167
School Administration  395 421 562 577 343 519 354 360 403
Operations and Maintenance  1,339 576 909 1,225 729 651 666 940 781
Student Transportation  894 634 774 679 700 778 767 624 562
Food Services  203 232 274 242 202 228 251 241 231
Enterprise Operations 0 0 0 0 0 4 0 0 0
Other Expenditures 298 158 256 235 138 210 165 233 190
Spending Distributions (%)                  
Instruction  60.6 66.6 62.7 62.0 69.6 66.4 65.1 63.8 65.3
Instructional Staff Support  4.1 3.7 4.1 3.7 2.0 3.3 3.3 4.6 4.1
Pupil Support  4.2 4.7 5.7 5.2 3.1 3.8 5.5 4.3 4.6
General Administration  1.6 2.4 2.2 3.2 2.4 1.7 1.4 2.7 1.9
School Administration  3.7 4.7 5.1 5.1 3.7 5.4 4.0 3.7 4.5
Operations and Maintenance  12.6 6.4 8.3 10.7 7.9 6.7 7.5 9.6 8.7
Student Transportation  8.4 7.1 7.1 6.0 7.6 8.1 8.6 6.4 6.2
Food Services  1.9 2.6 2.5 2.1 2.2 2.4 2.8 2.5 2.6
Enterprise Operations  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Expenditures  2.8 1.8 2.3 2.1 1.5 2.2 1.8 2.4 2.1
Key Compensation Indicators                  
Compensation as % of Core Spending 86.6 90.0 86.7 86.1 89.8 89.2 89.8 86.9 89.9
    Salaries as % of Core Spending 70.7 72.4 69.6 67.9 73.2 73.9 72.6 70.3 70.7
    Benefits as % of Core Spending 16.0 17.6 17.2 18.2 16.6 15.3 17.2 16.6 19.2
2000 Monroe-Woodbury Central School District Cornwall Central School District Goshen Central School District Highland Falls Central School District Minisink Valley Central School District Pine Bush Central School District Valley Central School District (Montgomery) Warwick Valley Central School District Washingtonville Central School District
Spending  ($ Per Student)                  
Instruction 6,263 5,679 6,394 7,011 6,129 6,216 5,462 5,876 5,757
Instructional Staff Support  499 250 369 459 183 288 172 347 331
Pupil Support  440 381 540 587 278 380 480 390 389
General Administration  174 214 235 322 226 158 139 245 156
School Administration  409 404 518 511 315 509 354 313 382
Operations and Maintenance  1,271 579 813 1,125 663 655 589 686 677
Student Transportation  799 574 750 627 662 742 746 560 538
Food Services  205 218 247 281 197 233 250 233 222
Enterprise Operations 0 0 0 0 0 3 0 0 0
Other Expenditures 282 160 280 241 95 177 161 239 180
Spending Distributions (%)                  
Instruction  60.6 67.1 63.0 62.8 70.1 66.4 65.4 66.1 66.7
Instructional Staff Support  4.8 3.0 3.6 4.1 2.1 3.1 2.1 3.9 3.8
Pupil Support  4.3 4.5 5.3 5.3 3.2 4.1 5.8 4.4 4.5
General Administration  1.7 2.5 2.3 2.9 2.6 1.7 1.7 2.8 1.8
School Administration  4.0 4.8 5.1 4.6 3.6 5.4 4.2 3.5 4.4
Operations and Maintenance  12.3 6.8 8.0 10.1 7.6 7.0 7.0 7.7 7.8
Student Transportation  7.7 6.8 7.4 5.6 7.6 7.9 8.9 6.3 6.2
Food Services  2.0 2.6 2.4 2.5 2.2 2.5 3.0 2.6 2.6
Enterprise Operations  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Expenditures  2.7 1.9 2.8 2.2 1.1 1.9 1.9 2.7 2.1
Key Compensation Indicators                  
Compensation as % of Core Spending 87.1 90.2 87.9 86.9 90.7 89.9 91.2 86.9 90.6
    Salaries as % of Core Spending 71.0 72.1 70.3 69.5 73.4 72.2 73.5 69.8 71.6
    Benefits as % of Core Spending 16.2 18.1 17.6 17.4 17.3 17.7 17.8 17.1 19.1